Suggestion of Priority International Shipping Method
Country Name | Country Code | DHL | FEDEX | EMS | TNT | UPS | Aramex | Note |
---|---|---|---|---|---|---|---|---|
Afghanistan | AF | √ | √ | √ | To AF, most of customers prefer to choose DHL | |||
Alaska(U.S.A) | AK | √ | ||||||
Albania | AL | √ | √ | |||||
Algeria | DZ | √ | √ | |||||
Andorra | AD | √ | √ | |||||
Angola | AO | √ | √ | |||||
Anguilla Island | AV | √ | ||||||
Antigua and Barbuda | AG | √ | √ | |||||
Argentina | AR | √ | √ | √ | EMS is more convenient on local clearance | |||
Armenia | AM | √ | √ | |||||
Aruba Island | AW | √ | √ | |||||
Ascension | √ | |||||||
Australia | AU | √ | √ | |||||
Austria | AT | √ | √ | |||||
Azerbaijan | AZ | √ | √ | |||||
Bahamas | BS | √ | √ | |||||
Bahrain | BH | √ | √ | √ | ||||
Bangladesh | BD | √ | √ | |||||
Barbados | BB | √ | √ | |||||
Belarus | BY | √ | √ | |||||
Belgium | BE | √ | √ | |||||
Belize | BZ | √ | √ | |||||
Benin | BJ | √ | √ | |||||
Bermuda Islands | BM | √ | √ | |||||
Bhutan | BT | √ | √ | |||||
Bolivia | BO | √ | √ | √ | DHL is more convenient on local clearance | |||
Bosnia and Herzegovina | BA | √ | √ | |||||
Botswana | BW | √ | √ | |||||
Brazil | BR | √ | √ | √ | DHL is more convenient on local clearance | |||
Brunei | BR | √ | √ | |||||
Bulgaria | BG | √ | √ | |||||
Burkinafaso | BF | √ | √ | |||||
Burundi | BI | √ | √ | |||||
Cameroon | CM | √ | √ | |||||
Canada | CA | √ | √ | |||||
Canaries Islands | ||||||||
Cape Verde | CV | √ | √ | |||||
Cayman Islands | KY | √ | √ | |||||
Central Africa | CF | √ | √ | |||||
Chad | TD | √ | √ | |||||
Chilie | CL | √ | √ | √ | DHL is more convenient on local clearance | |||
Colombia | CO | √ | √ | √ | DHL is more convenient on local clearance | |||
Commonwealth of Dominica | DM | √ | √ | |||||
Comoro | KM | √ | √ | |||||
Congo | CG | √ | √ | |||||
Cook Islands | CK | √ | √ | |||||
Costa Rica | CR | √ | √ | √ | ||||
Croatia | HR | √ | √ | |||||
Cuba | CU | √ | √ | |||||
Cyprus | CY | √ | √ | |||||
Czech | CZ | √ | √ | |||||
Denmark | DK | √ | √ | |||||
Diego Garcia Island | √ | |||||||
Djibouti | DJ | √ | √ | |||||
Dominican Republic | DM | √ | √ | √ | ||||
East Timor | ET | √ | √ | |||||
Ecuador | EC | √ | √ | √ | DHL is more convenient on local clearance | |||
Egypt | EG | √ | √ | |||||
El Salvador | SV | √ | √ | √ | ||||
Equatorial Guinea | GQ | √ | √ | |||||
Eritrea | ER | √ | √ | |||||
Estonia | EE | √ | √ | |||||
Ethiopia | ET | √ | √ | FEDEX is more convenient on local clearance | ||||
Falkland Islands | FK | √ | √ | DHL is more convenient on local clearance | ||||
Faroe Islands | FO | √ | √ | |||||
Fiji | FJ | √ | √ | |||||
Finland | FI | √ | √ | |||||
France | FR | √ | √ | |||||
French Guiana | GF | √ | √ | √ | DHL is more convenient on local clearance | |||
French Polynesia | PF | √ | √ | |||||
Gabon | GA | √ | √ | |||||
Gambia | GM | √ | √ | |||||
Georgia | GE | √ | √ | |||||
Germany | DE | √ | √ | |||||
Ghana | GH | √ | √ | |||||
Gibraltar | GI | √ | √ | |||||
Greece | GR | √ | √ | |||||
Grenada | GD | √ | √ | |||||
Guam | GU | √ | √ | |||||
Guatemala | GT | √ | √ | |||||
Guinea | GN | √ | √ | |||||
Guinea-bissau | GW | √ | √ | |||||
Guyana | GY | √ | √ | √ | DHL is more convenient on local clearance | |||
Haiti | HT | √ | √ | |||||
Hawaii | HI | √ | √ | |||||
Honduras | HN | √ | √ | √ | ||||
HongKong | HK | √ | Local Courier to HK, Same day delivery | |||||
HunGary | HU | √ | √ | |||||
Iceland | IS | √ | √ | |||||
India | IN | √ | √ | |||||
Indonesia | ID | √ | √ | |||||
Iran | IR | √ | √ | √ | ||||
Iraq | IQ | √ | √ | √ | ||||
Ireland | IE | √ | √ | |||||
Israel | IL | √ | √ | |||||
Italy | IT | √ | √ | |||||
Ivory Coast / Cote D'lvoire | CI | √ | √ | |||||
Jamaica | JM | √ | √ | |||||
Japan | JP | √ | √ | |||||
Jordan | JO | √ | √ | √ | ||||
Kampuchea / Cambodia | KH | √ | √ | |||||
Kazakhstan | KZ | √ | √ | |||||
Kenya | KE | √ | √ | |||||
Kiribati | KI | √ | √ | |||||
Korea(dpr of) | KR | √ | √ | |||||
Korea(republic of) | KP | √ | ||||||
Kuwait | KW | √ | √ | √ | TNT is more convenient on local clearance | |||
Kyrgyzstan | KG | √ | √ | |||||
Laos | LA | √ | √ | |||||
Latvia | LV | √ | √ | |||||
Lebanon | LB | √ | √ | √ | ||||
Lesotho | LS | √ | √ | |||||
Liberia | LR | √ | √ | |||||
Libya | LY | √ | √ | |||||
Liechtenstein | LI | √ | √ | |||||
Lithuanta | LT | √ | √ | |||||
Luxembourg | LU | √ | √ | |||||
Macau | MC | √ | ||||||
Macedonia | MK | √ | √ | |||||
Madagascar | MG | √ | √ | FEDEX is more convenient on local clearance | ||||
Malaysia | MY | √ | √ | |||||
Malawi | MW | √ | √ | |||||
Maldive | MV | √ | √ | |||||
Mali | ML | √ | √ | |||||
Malta | MT | √ | √ | |||||
Marshall Islands | MH | √ | √ | |||||
Martinique | MQ | √ | √ | |||||
Mauritania | MR | √ | √ | |||||
Mauritius | MU | √ | √ | |||||
Mayotte Island | YT | √ | √ | |||||
Mexico | MX | √ | √ | |||||
Micronesia | FM | √ | √ | |||||
Moldova | MD | √ | √ | |||||
Monaco | MC | √ | ||||||
Mongolia | MN | √ | √ | √ | If less than 20 KGs, EMS is better | |||
Morocco | MA | √ | √ | |||||
Mozambique | MZ | √ | √ | |||||
Myanmar | MM | √ | √ | |||||
Namibia | NA | √ | √ | |||||
Nauru | NR | √ | ||||||
Nepal | NP | √ | √ | |||||
Netherlands | NL | √ | √ | |||||
Netherlandsantilles Islands | AN | √ | √ | |||||
New Caledonia Islands | NC | √ | √ | |||||
New Zealand | NZ | √ | √ | |||||
Nicaragua | NT | √ | √ | |||||
Niger | NE | √ | √ | |||||
Nigeria | NG | √ | √ | |||||
Niue Island | NU | √ | ||||||
Norfolk Island | NF | √ | ||||||
Norway | NO | √ | √ | |||||
Oman | OM | √ | √ | √ | ||||
Pakistan | PK | √ | √ | |||||
Palau | PW | √ | √ | |||||
Palestine | BL | √ | √ | |||||
Panama | PA | √ | √ | √ | ||||
Papua New Guinea | PG | √ | √ | |||||
Paraguay | PY | √ | √ | √ | DHL is more convenient on local clearance | |||
Peru | PE | √ | √ | √ | EMS is more convenient on local clearance | |||
Philippines | PH | √ | √ | √ | To PH, most of customers prefer to choose TNT | |||
Poland | PL | √ | √ | |||||
Portugal | PT | √ | √ | |||||
Puerto Rico | PR | √ | √ | |||||
Qatar | QA | √ | √ | √ | ||||
Reunion Island | RE | √ | √ | |||||
Romania | RO | √ | √ | |||||
Russia | BY | √ | √ | EMS is more convenient on local clearance | ||||
Rwanda | RW | √ | √ | |||||
Saint Christopher and Nevis | √ | |||||||
Saint Helena | SH | √ | ||||||
Saint Lucia | LC | √ | √ | |||||
Sanit Pierre And Miquelon Island | PM | √ | ||||||
Saint Vincent Island | VC | √ | √ | |||||
Samoa | WS | √ | √ | |||||
San Marino | SM | √ | √ | |||||
Sao Tome And Principe | ST | √ | √ | |||||
Saudi Arabia | SA | √ | √ | √ | FedEx can finish local clearance without CITC documents | |||
Senegal | SN | √ | √ | |||||
Seychelles | SC | √ | √ | |||||
Sierra Leone | SL | √ | √ | |||||
Singapore | SG | √ | √ | |||||
Slovak | SK | √ | √ | |||||
Slovenia | SI | √ | √ | |||||
Solomon Islands | SB | √ | √ | |||||
Somali | SO | √ | ||||||
South Africa | ZA | √ | √ | |||||
South Sudan | SS | √ | ||||||
Spain | ES | √ | √ | |||||
Sri Lanka | LK | √ | √ | |||||
Sudan | SD | √ | √ | |||||
Suriname | SR | √ | √ | √ | DHL is more convenient on local clearance | |||
Swaziland | SZ | √ | √ | |||||
Sweden | CH | √ | √ | |||||
Switherlands | SE | √ | √ | |||||
Syria | SY | √ | √ | |||||
Taiwan | TW | √ | √ | |||||
Tajikistan | TJ | √ | √ | |||||
Tanzania | TZ | √ | √ | |||||
Thailand | TH | √ | √ | |||||
Togo | TG | √ | √ | |||||
Tokelau Islands | TK | √ | ||||||
Tonga | TO | √ | √ | |||||
Trinidad and Tobago | TT | √ | √ | |||||
Tunisia | TN | √ | √ | |||||
Turkey | TR | √ | √ | |||||
Turkmenistan | TM | √ | √ | |||||
Turks and Caicos Islands | TC | √ | √ | |||||
Tuvalu | TV | √ | √ | |||||
Uganda | UG | √ | √ | |||||
Ukraine | UA | √ | √ | |||||
United Arab Emirates | AE | √ | √ | √ | √ | |||
United Kingdon | GB | √ | √ | |||||
U.S.A | US | √ | √ | |||||
Uruguay | UY | √ | √ | √ | DHL is more convenient on local clearance | |||
Uzbekistan | UZ | √ | √ | |||||
Vanuatu | VU | √ | √ | |||||
Vatican | VA | √ | ||||||
Venezuela | VE | √ | √ | √ | DHL is more convenient on local clearance | |||
Vietnam | VN | √ | √ | DHL is more convenient on local clearance | ||||
Virgin Islands | √ | |||||||
Wallis and Futuna Islands | WF | √ | √ | |||||
Wake Island | √ | |||||||
Western Sahara | EH | √ | ||||||
Yemen | YE | √ | √ | √ | DHL is more convenient on local clearance | |||
Yugoslavia | YU | √ | ||||||
Zaire | ZR | √ | ||||||
Zanzibar | ZNZ | √ | ||||||
Zambia | ZM | √ | √ | |||||
Zimbabwe | ZW | √ | √ |
Pls note:
We can use above all Express ways for your shipment, we mark our suggestions on it, just for your consideration.
And if you have any suggestions on the shipment way, welcome to negotiate with us.
We can use above all Express ways for your shipment, we mark our suggestions on it, just for your consideration.
And if you have any suggestions on the shipment way, welcome to negotiate with us.
Bize Ulaşın
Telefon ve e-posta yoluyla hızlı yanıt desteği sunuyoruz; bu sayede 12 saat içinde yanıt alabileceğinizi garanti ediyoruz.

sales@router-switch.com (Satış Talepleri)
ccie-support@router-switch.com Uzman Teknik Destek
partner@router-switch.com (kooperatif ortağı)
ccie-support@router-switch.com Uzman Teknik Destek
partner@router-switch.com (kooperatif ortağı)

Canlı Sohbet
Çevrimiçi sohbet: Şimdi satış temsilcilerimizle iletişime geçin.
Çevrimiçi sohbet: Şimdi satış temsilcilerimizle iletişime geçin.