
Proven Expertise, Trusted Solutions
- 8 Years, 100+ Countries
- 10000+ Customers/Projects
- CCIE, CISSP, JNCIE, NSE 7 AWS, Google Cloud Experts
Join Partner Network
- Exclusive Discounts/Service
- Credit Terms/Priority Supply In Hongkong


Aironet AP1562E-X Outdoor Access Point Overview
The Cisco AIR-AP1562E-X-K9 is an outdoor access point that supports the latest 802.11ac Wave 2 technology, designed for rugged environments. With its 3x3 MIMO and up to 1.3 Gbps data transfer, it ensures reliable and high-speed wireless connectivity. The Cisco Aironet 1560 Series provides flexible deployment modes, including point-to-point and mesh networks, and supports PoE+ for easy power delivery. Ideal for outdoor Wi-Fi coverage, this access point offers multi-user MIMO (MU-MIMO) for simultaneous client connections. For a high-performance, outdoor wireless solution, Shop Cisco Wireless APs and explore the Cisco Aironet 1560 Access Points like the Air-AP1562E-X.
Compare with Similar Item
Product Name |
AIR-AP1562E-B-K9 |
AIR-AP1562D-A-K9 |
Antenna | External | Internal |
Data Transfer Rate | 1.3 Gbps | 1.3 Gbps |
Wireless Protocol | 802.11a/b/g/n/ac Wave 2 | 802.11a/b/g/n/ac Wave 2 |
Wi-Fi Bands | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz |
Power Over Ethernet (PoE) | PoE+ | PoE+ |
Specifications
AIR-AP1562E-X-K9 Specifications |
||||||||||||
802.11ac Wave 1 and 2 capabilities |
● 1562I: 3 x 3 MIMO with three spatial streams ● 1562E/D 2 x 2 MIMO with two spatial streams ● Multi- and single-user MIMO ● Maximal Ratio Combining (MRC) ● 802.11ac beamforming (transmit beamforming) ● 20-, 40-, and 80-MHz channels ● PHY data rates up to 1.3 Gbps (80 MHz in 5 GHz) ● Packet aggregation: A-MPDU (Tx/Rx) and A-MSDU (Tx/Rx) ● 802.11 Dynamic Frequency Selection (DFS) ● Cyclic-Shift-Diversity (CSD) support |
|||||||||||
802.11n (and related) capabilities |
● 1562I: 3 x 3 MIMO with three spatial streams ● 1562E/D: 2 x 2 MIMO with two spatial streams ● MRC● 20- and 40-MHz channels● PHY data rates up to 450 Mbps ● Packet aggregation: A-MPDU (Tx/Rx) and A-MSDU (Tx/Rx) ● 802.11 DFS● CSD support |
|||||||||||
Data rates supported | 802.11a: 6, 9, 12, 18, 24, 36, 48, and 54 Mbps802.11b/g: 1, 2, 5.5, 6, 9, 11, 12, 18, 24, 36, 48, and 54 Mbps | |||||||||||
802.11n data rates on 2.4 and 5 GHz: | ||||||||||||
MCS Index | GI4 = 800 ns | GI = 400 ns | ||||||||||
20-MHz Rates (Mbps) | 40-MHz Rates (Mbps) | 20-MHz Rates (Mbps) | 40-MHz Rates (Mbps) | |||||||||
0 | 6.5 | 13.5 | 7.2 | 15 | ||||||||
1 | 13 | 27 | 14.4 | 30 | ||||||||
2 | 19.5 | 40.5 | 21.7 | 45 | ||||||||
3 | 26 | 54 | 28.9 | 60 | ||||||||
4 | 39 | 81 | 43.3 | 90 | ||||||||
5 | 52 | 108 | 57.8 | 120 | ||||||||
6 | 58.5 | 121.5 | 65 | 135 | ||||||||
7 | 65 | 135 | 72.2 | 150 | ||||||||
8 | 13 | 27 | 14.4 | 30 | ||||||||
9 | 26 | 54 | 28.9 | 60 | ||||||||
10 | 39 | 81 | 43.3 | 90 | ||||||||
11 | 52 | 108 | 57.8 | 120 | ||||||||
12 | 78 | 162 | 86.7 | 180 | ||||||||
13 | 104 | 216 | 115.6 | 240 | ||||||||
14 | 117 | 243 | 130 | 270 | ||||||||
15 | 130 | 270 | 144.4 | 300 | ||||||||
16 | 19.5 | 40.5 | 21.7 | 45 | ||||||||
17 | 39 | 81 | 43.3 | 90 | ||||||||
18 | 58.5 | 121.5 | 65 | 135 | ||||||||
19 | 78 | 162 | 86.7 | 180 | ||||||||
20 | 117 | 243 | 130 | 270 | ||||||||
21 | 156 | 324 | 173.3 | 360 | ||||||||
22 | 175.5 | 364.5 | 195 | 405 | ||||||||
802.11ac Data Rates (5 GHz) | ||||||||||||
Spatial Streams | MCS | GI = 800 ns | GI = 400 ns | |||||||||
20 MHz | 40 MHz | 80 MHz | 20 MHz | 40 MHz | 80 MHz | |||||||
1 | 0 | 6.5 | 13.5 | 29.3 | 7.2 | 15 | 32.5 | |||||
1 | 1 | 13 | 27 | 58.5 | 14.4 | 30 | 65 | |||||
1 | 2 | 19.5 | 40.5 | 87.8 | 21.7 | 45 | 97.5 | |||||
1 | 3 | 26 | 54 | 117 | 28.9 | 60 | 130 | |||||
1 | 4 | 39 | 81 | 175.5 | 43.3 | 90 | 195 | |||||
1 | 5 | 52 | 108 | 234 | 57.8 | 120 | 260 | |||||
1 | 6 | 58.5 | 121.5 | 263.3 | 65 | 135 | 292.5 | |||||
1 | 7 | 65 | 135 | 292.5 | 72.2 | 150 | 325 | |||||
1 | 8 | 78 | 162 | 351 | 86.7 | 180 | 390 | |||||
1 | 9 | – | 180 | 390 | – | 200 | 433.3 | |||||
2 | 0 | 13 | 27 | 58.5 | 14.4 | 30 | 65 | |||||
2 | 1 | 26 | 54 | 117 | 28.9 | 60 | 130 | |||||
2 | 2 | 39 | 81 | 175.5 | 43.3 | 90 | 195 | |||||
2 | 3 | 52 | 108 | 234 | 57.8 | 120 | 260 | |||||
2 | 4 | 78 | 162 | 351 | 86.7 | 180 | 390 | |||||
2 | 5 | 104 | 216 | 468 | 115.6 | 240 | 520 | |||||
2 | 6 | 117 | 243 | 526.5 | 130 | 270 | 585 | |||||
2 | 7 | 130 | 270 | 585 | 144.4 | 300 | 650 | |||||
2 | 8 | 156 | 324 | 702 | 173.3 | 360 | 780 | |||||
2 | 9 | – | 360 | 780 | – | 400 | 866.7 | |||||
3 | 0 | 19.5 | 40.5 | 87.8 | 21.7 | 45 | 97.5 | |||||
3 | 1 | 39 | 81 | 175.5 | 43.3 | 90 | 195 | |||||
3 | 2 | 58.5 | 121.5 | 263.3 | 65 | 135 | 292.5 | |||||
3 | 3 | 78 | 162 | 351 | 86.7 | 180 | 390 | |||||
3 | 4 | 117 | 243 | 526.5 | 130 | 270 | 585 | |||||
3 | 5 | 156 | 324 | 702 | 173.3 | 360 | 780 | |||||
3 | 6 | 175.5 | 364.5 | – | 195 | 405 | – | |||||
3 | 7 | 195 | 405 | 877.5 | 216.7 | 450 | 975 | |||||
3 | 8 | 234 | 486 | 1053 | 260 | 540 | 1170 | |||||
3 | 9 | 260 | 540 | 1170 | 288.9 | 600 | 1300 | |||||
Maximum number of nonoverlapping channels |
2.4 GHz ● 802.11b/g: ● 20 MHz: 3 ● 802.11n: ● 20 MHz: 3 ● 40 MHz: 1 (hardware capable) |
5 GHz ● 802.11a: ● 20 MHz: 27 ● 802.11n: ● 20 MHz: 27 ● 40 MHz: 13 ● 802.11ac: ● 20 MHz: 27 ● 40 MHz: 13 ● 80 MHz: 6 |
||||||||||
Maximum conducted transmit power |
1562I ● 2.4 GHz: 29 dBm with 3 antennas ● 5 GHz: 29 dBm with 3 antennas |
1562D ● 2.4 GHz: 27 dBm with 2 antennas ● 5 GHz: 27 dBm with 2 antennas |
1562E ● 2.4 GHz: 27 dBm with 2 antennas ● 5 GHz: 27 dBm with 2 antennas |
|||||||||
Interfaces | ● WAN port 10/100/1000BASE-T Ethernet, autosensing (RJ-45), PoE in ● SFP port (fiber or electrical)● Management console port (RJ-45) ● Multicolor LED● DC power input● Reset button |
|||||||||||
Uplink options | Ethernet, SFP, and wireless mesh | |||||||||||
Dimensions (L x W x D) |
1562I: 9.0 x 6.8 x 3.9 in. (22.9 x 17.1 x 9.8 cm) 1562D: 9.0 x 6.8 x 4.3 in. (22.9 x 17.1 x 10.9 cm) 1562E:: 9.0 x 6.8 x 3.9 in. (22.9 x 17.1 x 9.8 cm) |
|||||||||||
Weight | 1562I: 5.6 lb (2.5 kg) 1562D: 5.7 lb (2.6 kg) 1562E: 5.6 lb (2.5 kg) |
|||||||||||
Environmental | Operating temperature: ● –40 to 65°C (–40 to 149°F) ambient air with no solar loading ● –40 to 55°C (–40 to 131°F) ambient air with solar loading Storage temperature: –40 to 85°C (–40 to 185°F) Humidity: 5 - 95%, non-condensing Wind resistance: ● Up to 100-mph sustained winds ● Up to 165-mph wind gusts |
|||||||||||
Environmental ratings | ● IEC 60529 IP67 ● NEMA Type 4X ● Icing protection NEMA 250-2008 ● Corrosion NEMA 250-2008 (600 hours) ● Solar radiation EN 60068-2-5 (1200 W/ m2) ● Vibration MIL-STD-810 |
|||||||||||
Antennas | ● Integrated dual-band semi-omnidirectional antenna radome, (1562I) 7 dBi (2.4 GHz), 4 dBi (5 GHz) ● Integrated dual-band directional antenna radome, (1562D) 9 dBi (2.4 GHz), 10 dBi (5 GHz) ● Dual Band ● AIR-ANT2568VG-N 6 dBi (2.4 GHz), 8 dBi (5 GHz) Omni ● AIR-ANT2547VG-N 4 dBi (2.4 GHz), 7 dBi (5 GHz) Omni ● AIR-ANT2547V-N 4 dBi (2.4 GHz), 7 dBi (5 GHz) Omni ● AIR-ANT2588P3M-N= 8 dBi (2.4 GHz), 8 dBi (5 GHz) Directional ● AIR-ANT2513P4M-N= 13 dBi (2.4 GHz), 13 dBi (5 GHz) Directional ● Single Band2.4 GHz ● AIR-ANT2450V-N= 5 dBi (2.4 GHz), Omni ● AIR-ANT2450VG-N= 5 dBi (2.4 GHz), Omni, vertical polarized ● AIR-ANT2450HG-N= 5 dBi (2.4 GHz), Omni, horizontal polarized ● AIR-ANT2480V-N= 8 dBi (2.4 GHz), Omni ● AIR-ANT2413P2M-N= 13 dBi (2.4 GHz), Directional, dual polarized5 GHz ● AIR-ANT5150VG-N= 5 dBi (5GHz), Omni, vertical polarized ● AIR-ANT5150HG-N= 5 dBi (5GHz), Omni, horizontal polarized ● AIR-ANT5180V-N= 8 dBi (5GHz), Omni ● AIR-ANT5114P2M-N= 14 dBi (5GHz), Directional, dual polarized |
|||||||||||
Powering options | ● AC (with AIR-PWRADPT-RGD1=, AC/DC outdoor power adapter) ● 44–57 VDC input ● Universal Power of Ethernet (Cisco UPoE+ and Cisco UPoE), 802.3at ● Cisco power injectors: AIR-PWRINJ-60RGD1= (outdoor rated, 60W, with NEMA 5-15 AC plug) AIR-PWRINJ-60RGD2= (outdoor rated, 60W, unterminated AC cable) AIR-PWRINJ6= (indoor, 802.3at) Note: If 802.3at Power over Ethernet (PoE) is the source of power, the 1562I radios will shift from 3 x 3 to 2 x 2. |
|||||||||||
Power consumption | 1562I 32 W (3x3:3, full power)1562D/E 25 W | |||||||||||
Compliance | Safety ● UL60950, 2nd Edition● CAN/CSA-C22.2 No. 60950, 2nd Edition ● IEC 60950, 2nd Edition● EN 60950, 2nd EditionImmunity ● <= 5 mJ f or 6kV/3kA @ 8/20 ms waveform● ANSI/IEEE C62.41 ● EN61000-4-5 Level 4 AC Surge Immunity ● EN61000-4-4 Level 4 Electrical Fast Transient Burst Immunity ● EN61000-4-3 Level 4 EMC Field Immunity● EN61000-4-2 Level 2 ESD Immunity ● EN60950 Overvoltage Category IVRadio Approvals● FCC Part 15.247, 15.407 ● FCC Bulletin OET-65C● RSS-247● RSS-102● AS/NZS 4268.2003 ● ARIB-STD 66 (Japan)● ARIB-STD T71 (Japan)● EN 300 328 ● EN 301 893EMI and Susceptibility● FCC part 15.107, 15.109● ICES-003 ● EN 301 489-1, -17Security● Wireless bridging/mesh (future availability) ● X.509 digital certificates● MAC address authentication ● Advanced Encryption Standard (AES)Wireless Access ● 802.11i, Wi-Fi Protected Access 2 (WPA2), and WPA ● 802.1X authentication, including Extensible Authentication Protocol (EAP) and Protected EAP (EAP -PEAP), EAP Transport Layer Security (EAP-TLS), EAP-Tunneled TLS (EAP-TTLS), EAP-Subscriber Identity Module - (EAP-SIM), and Cisco LEAP● VPN pass-through● IP Security (IPsec) ● Layer 2 Tunneling Protocol (L2TP)● MAC address filtering |
Quality Certifications
Get More Information
Warranty
100% Low Price Guarantee
Network-switch.com provides high-quality products at low wholesale prices
100% Quality Assurance
All items are ORIGINAL and GENUINE only.
Item conditions are "New Sealed". They are fully tested by Cisco-certified Engineers.
Free CCIE Technical Support
Our FREE Cisco CCIE Expert Consultancy Support is over the phone, by chat, by email or by login remotely.
100% Money Back Guarantee
You can contact our customer service team to exchange or return any product that you bought from us.
Flexible Secure Payment & Shipment
Verified authorization: Mcafee Secure, VeriSign Secured