

Proven Expertise, Trusted Solutions
- 8 Years, 100+ Countries
- 10000+ Customers/Projects
- CCIE, CISSP, JNCIE, NSE 7 AWS, Google Cloud Experts
Join Partner Network
- Exclusive Discounts/Service
- Credit Terms/Priority Supply In Hongkong



RG-S2928G-E V3 Switch Overview
The Ruijie RG-S2928G-E V3 is a high-performance Layer 2+ managed Gigabit access switch, designed to meet the networking demands of enterprise campuses, government institutions, and educational environments. With 24 10/100/1000BASE-T ports and 4 Gigabit SFP uplink ports, it offers a robust and scalable solution for high-density network deployments. The switch incorporates advanced features such as Virtual Switch Unit (VSU) virtualization, comprehensive security policies, and energy-efficient design, ensuring reliable and sustainable network operations.
Highlights
- High-Density Port Configuration: Offers 24 10/100/1000BASE-T ports and 4 Gigabit SFP uplink ports (non-combo), supporting flexible deployment options.
- VSU Virtualization: Supports Virtual Switch Unit (VSU) technology, allowing multiple physical switches to operate as a single logical unit, simplifying network management and enhancing reliability.
- Advanced Layer 2+ Features: Provides comprehensive Layer 2+ features, including VLAN, QinQ, LACP, and static routing, supporting both IPv4 and IPv6 networks.
- Robust Security Features: Incorporates multiple security mechanisms such as ACLs, DHCP Snooping, ARP inspection, and support for SSH and SNMPv3 for secure management.
- Energy-Efficient Design: Features a fanless design for silent operation and reduced power consumption, with support for Energy Efficient Ethernet (EEE) and auto power-down modes.
- Efficient Management: Supports various management methods, including CLI, web-based management, Telnet, and integration with Ruijie’s Smart Network Commander (SNC) for simplified operations and maintenance.
Recommended Accessories
Here are some compatible accessories to enhance the functionality of the Ruijie RG-S2928G-E V3:
Product Model | Category | Description |
Mini-GBIC-GT | SFP Transceiver | 1000BASE-T Mini GBIC Transceiver for copper connections. |
Mini-GBIC-SX-MM850 | SFP Transceiver | 1000BASE-SX Mini GBIC Transceiver (850nm) for multimode fiber up to 550m. |
Mini-GBIC-LX-SM1310 | SFP Transceiver | 1000BASE-LX Mini GBIC Transceiver (1310nm) for single-mode fiber up to 10km. |
Mini-GBIC-LH40-SM1310 | SFP Transceiver | 1000BASE-LH Mini GBIC Transceiver (1310nm) for single-mode fiber up to 40km. |
Mini-GBIC-ZX50-SM1550 | SFP Transceiver | 1000BASE-ZX Mini GBIC Transceiver (1550nm) for single-mode fiber up to 50km. |
Mini-GBIC-ZX80-SM1550 | SFP Transceiver | 1000BASE-ZX Mini GBIC Transceiver (1550nm) for single-mode fiber up to 80km. |
Mini-GBIC-ZX100-SM1550 | SFP Transceiver | 1000BASE-ZX Mini GBIC Transceiver (1550nm) for single-mode fiber up to 100km. |
GE-SFP-LX20-SM1310-BIDI | SFP Transceiver | 1000BASE-LX BiDi SFP Transceiver (TX1310/RX1550nm) for single-mode fiber up to 20km. |
GE-SFP-LX20-SM1550-BIDI | SFP Transceiver | 1000BASE-LX BiDi SFP Transceiver (TX1550/RX1310nm) for single-mode fiber up to 20km. |
GE-SFP-LH40-SM1310-BIDI | SFP Transceiver | 1000BASE-LH BiDi SFP Transceiver (TX1310/RX1550nm) for single-mode fiber up to 40km. |
GE-SFP-LH40-SM1550-BIDI | SFP Transceiver | 1000BASE-LH BiDi SFP Transceiver (TX1550/RX1310nm) for single-mode fiber up to 40km. |
Specifications
Parameter | Specification |
Model | RG-S2928G-E V3 |
Service Ports | 24 × 10/100/1000BASE-T ports |
Uplink Ports | 4 × 1G SFP ports (non-combo) |
Switching Capacity | Up to 256 Gbps |
Packet Forwarding Rate | Up to 96 Mpps |
MAC Address Table | Up to 16,000 entries |
ARP Table Size | Up to 1,000 entries |
Routing Entries | Up to 500 entries |
IP Host Entries | Up to 500 entries (IPv4/IPv6) |
ACL Entries | Up to 1,500 entries |
Port Buffer | 1.5 MB |
Fan Module | Fanless design |
Management Ports | 1 × RJ45 console port |
Dimensions (W × D × H) | 440 mm × 260 mm × 43.6 mm (17.32 in. × 10.24 in. × 1.72 in.) |
Weight | ≤ 3.5 kg (7.72 lbs) |
Power Supply | AC input: 100V to 240V AC, 50/60 Hz; HVDC input: 192V to 290V DC |
Power Consumption | ≤ 25W |
Operating Temperature | 0°C to 50°C (32°F to 122°F) |
Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
Operating Humidity | 10% to 90% RH (non-condensing) |
Storage Humidity | 5% to 95% RH (non-condensing) |
MTBF | ≥ 300,000 hours |
Warranty | Limited lifetime warranty |
Quality Certifications
Get More Information
Warranty
100% Low Price Guarantee
Network-switch.com provides high-quality products at low wholesale prices
100% Quality Assurance
All items are ORIGINAL and GENUINE only.
Item conditions are "New Sealed". They are fully tested by Ruijie Engineers.
Free Technical Support
Our FREE Expert Consultancy Support is over the phone, by chat, by email or by login remotely.
100% Money Back Guarantee
You can contact our customer service team to exchange or return any product that you bought from us.
Flexible Secure Payment & Shipment
Verified authorization: Mcafee Secure, VeriSign Secured
Return Material Authorization (RMA) Process
Standard Warranty Policy
Original New Sealed Enterprise Hardware: 3 Years
Original New Sealed Consumer Devices: 1 Year
The Support Contacts
If your Ruijie products failed, you must contact your sales representative to verify product failure. If the problem still can't correct by remote support methods i.e. email or phone support, the RMA procedure will issue.